Welcome Day

Welcome Day 2023
Riverside City College (RCC) kicked off the academic year with its highly anticipated Welcome Day event on Saturday, August 19th. Three thousand enthusiastic new students and their families (over four thousand attendees) flooded the campus, marking a vibrant start to their educational journey at RCC. The event showcased the College's commitment to fostering a diverse, inclusive community that supports and empowers its students.
Schedule of Events
Time | Event | Location |
---|---|---|
8 - 9 am | Check-in | Terracina Ave |
9 - 9:30 am | Welcome Address with Chancellor Issac, President Oliveros, and ASRCC President Juarez Carraso | Quadrangle Courtyard (QUAD) |
9:30 - 9:45 am | RCC Band & Cheer Squads performing | MLK Promenade |
10 - 11 am | Concurrent Sessions #1 | Various |
11:15 am - 12:15 pm | Concurrent Sessions #2 | Various |
11:30 am - 2 pm | Lunch Served | Corner of Terracina Ave. and Mine Okubo Ave. |
Concurrent Sessions
Program/ Engagement Center | Location | Topic |
---|---|---|
Academic Support | Martin Luther King Jr. (MLK) 219 | RCC Academic Support: The support you need to help you succeed. |
Advanced Technical Arts and Trades, Business, Information Systems and Technology, and Education and Teacher Preparation Engagement Center | Technology A (TCHA) 107 | Your Journey to Success Starts Here |
Athletics | Wheelock Gym, Lower South Lobby. | Support Services for Student Athletes |
CalWORKs | Arthur G. Paul Quadrangle (QUAD) 123 | Support Services for Parenting Students Receiving TANF Cash Aid. |
Disability Resource Center (DRC) | Dr. Charles A. Kane (CAK) 140 | Overview of Services and Support through the Disability Resource Center. |
EOPS/CARE/NextUp | Arthur G. Paul Quadrangle (QUAD) 144 | EOPS/CARE/NextUp Academic Support for You! |
Financial Aid | Arthur G. Paul Quadrangle (QUAD) 127 | Steps to Financial Aid at RCC and Overview (Presented in Spanish & English) |
Financial Literacy | Arthur G. Paul Quadrangle (QUAD) 119 | Financial Literacy Workshop hosted by Chase Bank. |
Fine Performing Arts Engagement Center (FPA) | Stover Music Hall (STVR) 100 | Your Journey to Success Starts Here |
Guardian Scholars/ Foster Youth & Kinship | Digital Library (DL) 112 | Removing Barriers: Foster Youth Services at RCC |
Health Related Science Engagement Center (HRS) | School of Nursing (NURS) 155 | Your Journey to Success Starts Here |
La Casa | Bradshaw (BRAD) Hall of Fame |
La Casa New Student Orientation (Concurrent Session #1) Undocu Student Resources (Concurrent Session #2) |
Language, History, and Social Sciences Engagement Center (LHSS) | Music 104 | Your Journey to Success Starts Here |
Science, Technology, Engineering, and Mathematics Engagement Center (STEM) | Martin Luther King Jr. (MLK) 221 | Your Journey to Success Starts Here |
Student Health and Psychological Services | Arthur G. Paul Quadrangle (QUAD) 120 | Lighten Your Burden: An overview of Student Health & Psychological Services Support for Students. |
Rainbow Engagement Center | Martin Luther King Jr. (MLK) 304 | LGBTQIA2+ Student Support |
TRIO | Arthur G. Paul Quadrangle (QUAD) 128 | TRIO-Supporting first-generation college students to graduation. |
Umoja | Bradshaw (BRAD) 110 | “SAWUBONA” The UMOJA Project at RCC |
Veterans Resource Center | Music Building, Room 105 | RCC Veterans Benefits 101 |
***Locations subject to change. |
Additional Details
- Campus Tours located on Terracina in front of the Digital Library and Learning Center.
- Student ID's will be offered in the Admissions and Records office located in the 1st floor of the Charles A. Kane Building.
- Wear comfortable shoes.
- Sunscreen
- Bring your own water bottles. Some hydration stations and light snacks will be provided.
Riverside Community College District is committed to providing access and reasonable accommodation to all District programs and activities. Accommodations for persons with disabilities may be requested by contacting the Disability Resource Center via email address: drc@rcc.edu, phone: (951) 222-8060 and/or video phone: (951) 801-5675, no less than 3 days before the event. Some events may require earlier notice deadlines. Requests received after the deadline will be honored whenever possible. Nondiscrimination policies and procedures can be inquired about through the District Compliance Officer, 3801 Market Street, Riverside, CA 92501, or (951) 222-8039.
- Charles A. Kane Administration Building
- Digital Library Breeze Way
- Arthur G. Paul Quad
- 1st Floor - Math and Science Building
In order to obtain your Riverside City College Student ID Card, you must have a valid picture ID and be enrolled in at least 1 unit. The following are acceptable forms of ID:
- High School ID,
- Driver's license,
- or Passport
Student ID's will be offered in the Admissions and Records office located in the 1st floor of the Charles A. Kane Building.
The Riverside Community College District does not discriminate on the basis of race, color, national origin, sex, disability, or age in its programs and activities. The following person has been designated to handle inquiries regarding the non-discrimination policies or practices: District Compliance Officer, 3801 Market Street, Riverside, CA 92501, (951) 222-8039.