





Career & Technical Education Home
Occupational Education Handbook
Special Admissions Requirements & Registration Dates
Fact Sheet
Below highlights some of the characteristics of Riverside Community College’s occupational students. This data is based on the fall 2003 term. An occupational student, for the purpose of this data, is a student who has taken at least one course that was designated at advanced occupational or clearly occupational.
Of the 32,068 students in the fall 2003 term, 13,440 (42%) were enrolled in at least one course that was either advanced or clearly occupational.
| Occupational | Non-Occupational | District | |
| Male | 49% | 36% | 41% |
| Female | 51% | 64% | 58% |
| Under 20 | 20% | 30% | 26% |
| 20-24 | 31% | 35% | 33% |
| 25-34 | 23% | 16% | 19% |
| 35-54 | 23% | 13% | 17% |
| 55 & older | 2% | 6% | 4% |
| White | 43% | 40% | 42% |
| African American | 12% | 11% | 11% |
| Hispanic | 31% | 33% | 32% |
| Asian American | 8% | 9% | 9% |
| Native American | 1% | 1% | 1% |
| Other | 5% | 6% | 5% |
| Units Attempted | 7.5 | 7.3 | 7.4 |
| Units Completed | 5.0 | 4.6 | 4.8 |
| Enrolled Spaces Retained to End of Semester | 87.4 | 76.8 | 79.5 |
| Enrolled Spaces Successfully Completed Semester | 68 | 59 | 61.3 |
This preliminary profile illustrates some of the differences in occupational students, particularly in their higher retention and success rates. Since this is only a one-semester “snapshot” of the data, any inference beyond these descriptions should be made with caution.
Compiled by David Torres, RCCD, Institutional Research, June 30, 2004.